One-time installation
One-time installation • Monthly cost: $500-600
One-time installation
| System Type | Initial Cost | Annual Fees | 10-Year Total | What You Own |
|---|---|---|---|---|
| Our Covered Package | $4,000 | $0 | $4,000 | Everything - Full Ownership |
| Ring/Nest Cameras (8) | $2,000 | $200 | $4,000 | Hardware only, no footage |
| Google Drive (10TB) | $0 | $600 | $6,000 | Nothing - All on cloud |
| NordVPN | $0 | $156 | $1,560 | Nothing - Subscription access |
| Subscription Total | $2,000 | $956/year | $11,560 | Hardware only - no data/access |
With ownership, you save thousands over time while owning everything outright. Subscription customers pay more and own nothing.
Need more cameras? Multiple locations? Larger storage? We design custom systems for:
Contact us for a free consultation and custom quote tailored to your specific needs.
We offer financing options to make ownership accessible:
Fill out the form below and we'll contact you within 24 hours.